With this White Marble Criss Cross Base Coffee Table you can the perfect touch of sleek contemporary design to your home. The metal frame of this coffee table has a very minimal X-shaped design made up with thin metal rods. The X shaped design is on all four sides and gives a light and airy appearance. On top of this metal frame there is a white marble top which has white and gray veining through it. This marble top hangs a little bit over the metal frame and creates a very finished look. The neutral colorway and minimal design of this coffee table, will work with most any interior styles or colors you already have in your home. 15.5" H x 35" W x 59" D
Details | |
GTIN (UPC/EAN): | 808230033245 |
Shipping Weight: | 151.02 Pounds |
Shipping Size (Inches.): | 4.5 W x 57.5 D x 40 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | No |
Item Height: | 15.5 Inches |
Item Width: | 35 Inches |
Item Depth: | 59 Inches |
Item Weight: | 151.02 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 151.02 |
Shipping Height Carton 1: | 40 |
Shipping Width Carton 1: | 4.5 |
Shipping Depth Carton 1: | 57.5 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Tray Top |
Stools Included | No |
Top Shape | Rectangular |
Top Color | White |
Base Color | White |
Top Material | Marble |
Base Material | Metal |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | 4 Legs |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Storage Included | No |
Shelves Included | No |
Drawers Included | No |
Cabinets Included | No |
Tray Top | No |
Set Type | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Top Wood Species | Not wood |
Lift Top | No |
Extendable | No |
Integrated Wireless Charging Surface | No |
Weight Capacity | 250 |
Keywords | criss cross base coffee table, marble criss cross base coffee, white marble criss cross base, cross base coffee table, base coffee table |
Canada Product Restriction | No |
Room | Living Room |
Material | Marble, Metal |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | contemporary |
Color | White |
Set | No |
Finish | Other |
Base Wood Species | Not wood |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Plug-In | No |
SOFFA Compliant | No |









