The tan polyester blend stationary l shaped two piece corner sectional is spacious design meticulously crafted with extraordinary cushion comfort and ultimate durability so everyone in your home can have the best seat in the house. Square arms offer a comfy place to rest. Dark brown solid wood legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sectional is a must have. 36" H x 115" W x 37" D
Details | |
GTIN (UPC/EAN): | 606114764205 |
Shipping Weight: | 260 Pounds |
Shipping Size (Inches.): | 80 W x 84 D x 170 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92704 |
Ship Palletized: | Yes |
Item Height: | 36 Inches |
Item Width: | 115 Inches |
Item Depth: | 37 Inches |
Item Weight: | 240 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 130 |
Shipping Height Carton 1: | 85 |
Shipping Width Carton 1: | 40 |
Shipping Depth Carton 1: | 42 |
Shipping Weight Carton 2: | 130 |
Shipping Height Carton 2: | 85 |
Shipping Width Carton 2: | 40 |
Shipping Depth Carton 2: | 42 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Sectional Type | Corner Sectional |
Sectional Shape | L Shaped |
Sectional Orientation | Right Hand Facing |
Sectional Design | Stationary |
Number of Pieces | 2 |
Seating Capacity | 4 |
Upholstery Material | Polyester Blend |
Upholstery Color | Tan |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Leg Material | Solid Wood |
Leg Color | Dark Brown |
Arm Type | Square Arms |
Back Type | Cushion back |
Storage Included | No |
Console | No |
Tufted Cushions | No |
Slipcovered | No |
USB Port | No |
Nailhead Trim | No |
Removable Cushions | Yes |
Removable Cushion Cover | Yes |
Reversible Cushions | Yes |
Toss Pillows Included | No |
Durability | No Extra Resistance |
Product Care | Blotting with water and soft cloth. |
Purposeful Distressing Type | No Distressing |
Is this a sectional component or piece of a sectional? | No |
Cushion Construction | Foam |
Curved Corner | Yes |
Sofa Component Included | Yes |
Ottoman Component Included | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Cleaning Code | Water-based agents only Gently remove stains by blotting |
Component Connector | Brackets/clips are installed |
Cushion Ticking | No |
Treatment | No |
Weight Capacity Per Seat | 1200 |
Double Rub Tested | Yes |
Wyzenbeek Double Rub Count | Extra Heavy Duty: 30,000+ |
Martindale Cycle Rating | Extra Heavy Duty: 30,000+ |
Sofa Included | Yes |
Loveseat Included | No |
Chaise Included | No |
Chair Included | No |
Ottoman Included | No |
Sleeper Sectional Included | No |
Seat Width - Side to Side | 91 |
Seat Depth - Front to Back | 20 |
Seat Height - Floor to Seat | 19 |
Storage Space Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Water Repellant | No Resiliency |
Keywords | tan polyester blend stationary shaped, polyester blend stationary shaped piece, stationary shaped piece corner sectional, tan polyester blend stationary, polyester blend stationary shaped |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Joinery | Basic Butt |
CPSC - 16 CFR 1633 Compliant | No |
CPSC - 16 CFR 1632 Compliant | No |
SOR/2016-183 Compliant | No |
Energy Policy Act 1992 Compliant | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room |
Size | 36" x 115" x 37" |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Tan |
Finish | Tan |
Solid Color | |
Upholstery Pattern | No Pattern and Not Solid Color |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid Wood |