Optimize your space with the set of two 36-inch white and black faux marble and steel round nested coffee tables that nest into each other easily and fashionably when not in use. The base of this table is made from steel in a black color that creates a good looking visual contrast to the white faux marble tabletop. This round table utilizes its unique shape to give your room a modern geometric accent. It has a fresh design that will definitely breathe some fresh air into your interior. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 19.25-inch H x 36-inch W x 36-inch D
Details | |
GTIN (UPC/EAN): | 606114716068 |
Shipping Weight: | 50.5 Pounds |
Shipping Size (Inches.): | 39.5 W x 39.5 D x 4 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 08512 |
Ship Palletized: | No |
Item Height: | 19.25 Inches |
Item Width: | 36 Inches |
Item Depth: | 36 Inches |
Item Weight: | 39.9 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 50.5 |
Shipping Height Carton 1: | 4 |
Shipping Width Carton 1: | 39.5 |
Shipping Depth Carton 1: | 39.5 |
Additional attributes | |
Composite Wood Product (CWP) | Yes |
Coffee Table Type | Coffee Table |
Top Shape | Round |
Top Color | White |
Base Color | Black |
Top Material | Faux Marble |
Base Material | Steel |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Base Type | Sled |
Number of Tables Included | 2 |
Number of Shelves | 0 |
Set Type | Nesting Tables |
Top Wood Species | Not wood |
Smallest Table | Yes |
# of Hardware Pieces Included | Add Prior to Sending |
Weight Capacity | 50 |
Keywords | marble round nested coffee tables, faux marble round nested coffee, round nested coffee tables, nested coffee tables, marble round nested coffee |
CPSC - 16 CFR 1303 Compliant | |
Room | Living Room |
Material | Metal/Faux Marble |
Size | 36"W x 36"D x 19.25"H |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Black |
Set | Yes |
Finish | Other |
Base Wood Species | Not wood |