With this set of two 28 " gray and white faux leather and solid wood swivel counter height bar chairs you can add design and extra seating to your space. Quality construction from white solid wood combines with gray faux leather to give this stool a fresh and updated look. The bucket shape of the seat combines with a full back to give this chair a comfortable and fashionable look. Designed with a footrest for comfort and convenience. 44-inch H x 19.75-inch W x 20.25-inch D
Details | |
GTIN (UPC/EAN): | 606114746553 |
Shipping Weight: | 49 Pounds |
Shipping Size (Inches.): | 37 W x 10 D x 22 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 12919 |
Ship Palletized: | No |
Item Height: | 44 Inches |
Item Width: | 19.75 Inches |
Item Depth: | 20.25 Inches |
Item Weight: | 47 Pounds |
Country of manufacturer: | Malaysia |
Shipping Weight Carton 1: | 49 |
Shipping Height Carton 1: | 22 |
Shipping Width Carton 1: | 37 |
Shipping Depth Carton 1: | 10 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Bucket |
Number of Stools Included | 2 |
Seat Color | Gray |
Seat Material | Faux leather |
Seat Manufactured Wood Type | MDF |
Wood Species | Rubberwood |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Faux leather |
Nailhead Trim | No |
Seat Back Type | Full Back |
Swivel | Yes |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 27.5 |
Seat Width - Side to Side | 18.25 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 200 |
Fabric Protectant | No |
Keywords | set barstools swivel upholstered seat, barstools swivel upholstered seat bar, barstools swivel upholstered seat, upholstered seat bar height 244", set barstools swivel upholstered |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Frame Color | White |
Room | Kitchen |
Bar Chair Type | Counter Height |
Size | 19.75"W x 20.25"D x 44"H |
Adjustable Height | No |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | No Assembly Needed |
Style | Transitional |
Color | White |
Finish | White |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid Wood |
Lacey Act Compliant | No |
SOFFA Compliant | No |