Transform your home's interior with this luxurious 70-inch gray velvet sofa with gold legs. With a warm and rich look to it, this solid color standard is upholstered in velvet that is designed to be super soft to the touch, sturdy and resilient. Solid colors give you lots of decorative options and are easy to work into your decor scheme. Fixed arms offer a comfy place to rest. Gold metal legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sofa is a must have. 26.8-inch H x 70.1-inch W x 29.1-inch D
Details | |
GTIN (UPC/EAN): | 4512822827049 |
Shipping Weight: | 54 Pounds |
Shipping Size (Inches.): | 30 W x 71 D x 19 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 95206 |
Ship Palletized: | Yes |
Item Height: | 26.8 Inches |
Item Width: | 70.1 Inches |
Item Depth: | 29.1 Inches |
Item Weight: | 54 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 54 |
Shipping Height Carton 1: | 19 |
Shipping Width Carton 1: | 30 |
Shipping Depth Carton 1: | 71 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | Yes |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Velvet |
Genuine Leather Type | NA |
Faux Leather Type | NA |
Upholstery Color | Gray |
Leg Color | Gold |
Upholstery Pattern | Solid Color |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Type of Bird Feathers | NA |
Back Fill Material | Foam |
Back Type of Bird Feathers | NA |
Removable Cushions | No |
Tufted Cushions | Yes |
Toss Pillows Included | No |
Storage Included | No |
Product Care | Spot or wipe clean |
Durability | No Extra Resistance |
Arm Type | Fixed Arms |
Seat Style | Tight Seat |
Back Type | Tufted Back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 330 |
Purposeful Distressing Type | No Distressing |
Cushion Construction | Foam |
Kiln-Dried Wood | No |
Component Connector | BracketsClips Not Needed |
Cushion Ticking | No |
Treatment | No |
Treatment Details | No |
Double Rub Tested | No |
Seat Width - Side to Side | 59.1 |
Seat Depth - Front to Back | 20.5 |
Seat Height - Floor to Seat | 16.5 |
Arm Height - Floor to Arm | 26.8 |
Back Height - Seat to Top of Back | 10.3 |
Leg Height - Top to Bottom | 16.5 |
Minimum Door Width - Side to Side | 32 |
Sleeper Sofa | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | NA |
Cup Holder | No |
Recliner | No |
Keywords | gray velvet sofa gold legs, 70" gray velvet sofa, velvet sofa gold legs, 70" gray velvet sofa gold, gray velvet sofa |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Arms Included | Yes |
Legs Included | Yes |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room |
Assembly Required | Partial Assembly Needed |
Color | Gray |
Sofa Shape | Rectangular |
Finish | Stainless Steel |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Position Lock | Does Not Apply |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
ISTA 3A or 6A Certified | Unavailable |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Upholstered | Yes |
Frame Material | Manufactured Wood |
Lacey Act Compliant | Yes |
CANFER Compliant | Unavailable |
SOFFA Compliant | No |