A mix of form and function, this 47-inch beige and silver leather match arm chair will bring a good looking and usable accent to your space. This sturdy leather match upholstered arm chair comes in a chic solid beige color to give your space just the right look. The high quality solid manufactured wood inner frame flaunts convenient armrests and a tight back that are complimented by soft and comfortable cushioning. 40-inch H x 47-inch W x 40-inch D
Details | |
GTIN (UPC/EAN): | 4512822743875 |
Shipping Weight: | 154 Pounds |
Shipping Size (Inches.): | 90 W x 56 D x 70 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 40 Inches |
Item Width: | 47 Inches |
Item Depth: | 40 Inches |
Item Weight: | 71 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 77 |
Shipping Height Carton 1: | 35 |
Shipping Width Carton 1: | 45 |
Shipping Depth Carton 1: | 28 |
Shipping Weight Carton 2: | 77 |
Shipping Height Carton 2: | 35 |
Shipping Width Carton 2: | 45 |
Shipping Depth Carton 2: | 28 |
Additional attributes | |
Accent Chair Design | Arm Chair |
Upholstered | Yes |
Upholstery Material | Leather Match |
Seat Fill Material | Foam |
Upholstery Color | Beige |
Accent Chair Pattern | Solid Color |
Back Fill Material | Foam |
Back Type | Tight Back |
Wood Species | Poplar |
Arms Included | Yes |
Arm Type | Pillow Top Arms |
Arm Material | Leather |
Ottoman Included | No |
Leg Color | Silver |
Tufted Cushions | No |
Swivel | No |
Seat Construction | Sinuous Springs |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Purposeful Distressing Type | No Distressing |
Number of Chairs Included | 1 |
Leg Material | Metal |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 19 |
Seat Width - Side to Side | 22.4 |
Seat Depth - Front to Back | 22.6 |
Back Height - Seat to Top of Back | 40 |
Arm Height - Floor to Arm | 24 |
Minimum Door Width - Side to Side | 26 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Upholstery Material | Leather Match |
Upholstery Color | Beige |
Reclining Type | Manual |
Position Type | 2Position |
Base Type | Glider |
Removable Cushions | No |
Design Type | Standard Recliner |
Wood Species | Poplar |
Leg Color | Silver |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Massage | No |
Heating | No |
Nailhead Trim | No |
Storage Included | No |
Tufted Cushions | No |
Built -in USB Port | No |
Adjustable Headrest | No |
Adjustable Lumbar | No |
Pattern | Other |
Toss Pillows Included | No |
Product Care | Wipe clean with a dry cloth, "Do not use strong liquid cleaners |
Durability | No Extra Resistance |
Motor Type | No Motor |
Lift Assist | No |
Wall Hugger | No |
Foam Density | 19 lbscu ft and over |
Cushion Construction | Foam |
Cleaning Code | SW Clean with waterbased or dry solventbased cleaners |
Cushion Ticking | No |
Treatment | No |
Treatment Details | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Yes |
Double Rub Tested | No |
Seat Width - Side to Side | 22.4 |
Seat Depth - Front to Back | 22.6 |
Seat Height - Floor to Seat | 19 |
Back Height - Seat to Top of Back | 40 |
Fully Reclined Depth - Front to Back | 62 |
Legs | No |
Ottoman Included | No |
Arm Height - Floor to Arm | 24 |
Minimum Door Width - Side to Side | 26 |
Required Back Clearance to Recline | 3 |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Keywords | beige sleek leather recliner chair, 40 beige sleek leather recliner, sleek leather recliner chair, leather recliner chair, beige sleek leather recliner |
Canada Product Restriction | No |
Room | Living Room |
Legs | Yes |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Beige |
Finish | Leather |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Solid and Manufactured Wood |