This high-quality dresser is crafted from top-of-the-line manufactured wood, ensuring durability and longevity. With its contemporary style, it effortlessly blends seamlessly into any home decor. The dresser features a standard design with ample storage space, making it perfect for organizing and decluttering your belongings. The rich brown and black color combination adds a touch of sophistication to any room, while the clean lines enhance its modern aesthetic. This dresser is not only functional but also adds an elegant flair to your living space. With its high-grade materials and stylish design, it is a must-have piece for your bedroom or any other area in your home. 50.9-inch H x 31.3-inch W x 16.2-inch D
Details | |
GTIN (UPC/EAN): | 689211813267 |
Shipping Weight: | 134 Pounds |
Shipping Size (Inches.): | 11.8 W x 52.4 D x 22.8 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 50.9 Inches |
Item Width: | 31.3 Inches |
Item Depth: | 16.2 Inches |
Item Weight: | 123 Pounds |
Country of manufacturer: | Taiwan |
Shipping Weight Carton 1: | 134 |
Shipping Height Carton 1: | 22.8 |
Shipping Width Carton 1: | 11.8 |
Shipping Depth Carton 1: | 52.4 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
Cradle to Cradle Certified | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Orientation | Vertical |
Chest Type | Standard DresserChest |
Mirrored | No |
Drawers Included | Yes |
Doors Included | No |
Hutch Included | No |
Mirror Included | No |
Media Compartments | No |
Tipover Restraint Device Included | No |
Lighting Included | No |
Upholstered | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Handle/Accent Material | Metal |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Wood Species | Manufactured wood |
General Certificate of Conformity (GCC) | No |
ASTM F3096 - 14 Certified | No |
ASTM F2057 - 19 | No |
Composite Wood Product (CWP) | No |
Product Stability UL Verified | No |
CPSC - 16 CFR 1303 Compliant | Yes |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Main Drawers | No |
Shelves | No |
Cabinets | No |
Mirror | No |
Smallest Drawers | No |
Mirrored | No |
Mirror Included | No |
CPSC - 16 CFR 1303 Compliant | No |
Material Breakdown | Particle Board |
Keywords | 31" brown black |
Canada Product Restriction | No |
Commercial Use | No |
Room | Bedroom |
Material | Manufactured Wood |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Brown and Black |
Additional Intended Use For Child | No |
CPSIA Compliant | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children’s Product Certificate (CPC) | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |