Introduce the missing piece of embellishment your home requires with this gorgeous Gray Faux Leather and Walnut Wood Adjustable Bar Stool. Appearance-wise this stool is a work of art with its stylish gray faux leather along with walnut wood design and a smooth black base for added beauty. It features an ergonomic 360-degree rotatable function with footrest that allows to turn to any direction conveniently without moving. The stool also allows you to adjust the height with seamless lifting to just the right height until you feel super comfortable, secure and satisfied. The seat is super plush and padded with high-density foam that will leave you in a utopia of comfort every time you sit. This majestic stool being the epitome of comfort and clean design, is sure to leave your home looking classy and modernized in an instant. 43” x 20” x 19”
Details | |
GTIN (UPC/EAN): | 606114632696 |
Shipping Weight: | 18 Pounds |
Shipping Size (Inches.): | 16 W x 22 D x 23 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 43 Inches |
Item Width: | 20 Inches |
Item Depth: | 19 Inches |
Item Weight: | 18 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 18 |
Shipping Height Carton 1: | 23 |
Shipping Width Carton 1: | 16 |
Shipping Depth Carton 1: | 22 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Gray |
Frame Manufactured Wood Type | Plywood |
Seat Material | Fabric |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Polyurethane |
Upholstery Fill Material | Foam |
Nailhead Trim | No |
Seat Back Type | Low Back |
Swivel | Yes |
Stackable | No |
Folding | No |
Arms Included | Yes |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 25 |
Minimum Overall Height - Top to Bottom | 43 |
Maximum Seat Height - Floor to Seat | 33 |
Minimum Seat Height - Floor to Seat | 25 |
Seat Width - Side to Side | 16 |
Seat Depth - Front to Back | 15 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Fabric Protectant | No |
Keywords | leather walnut wood bar stool, karter adjustable gray faux leather, adjustable gray faux leather walnut, wood bar stool black base, walnut wood bar stool black |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Frame Color | Black |
Room | Kitchen |
Bar Chair Type | Adjustable Height |
Adjustable Height | Yes |
Prop65 | No |
Assembly Required | No Assembly Needed |
Color | Gray |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Iron |
Lacey Act Compliant | No |
SOFFA Compliant | No |