Bring a trendy bar vibe to your space, with this 43" gray and black iron swivel low back adjustable height bar chair with footrest. A black iron frame is finished off with a gray upholstered seat that is the epitome of quality construction and design. Not only good looking and stylish, this chair features a round shaped seat and a low back for the ultimate in comfort and enjoyment. Designed with armrests for your comfort, this chair also features a footrest for comfort and convenience. 43" H x 20" W x 19" D
Details | |
GTIN (UPC/EAN): | 606114632900 |
Shipping Weight: | 18.5 Pounds |
Shipping Size (Inches.): | 16 W x 20 D x 21 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 43 Inches |
Item Width: | 20 Inches |
Item Depth: | 19 Inches |
Item Weight: | 18.5 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 18.5 |
Shipping Height Carton 1: | 21 |
Shipping Width Carton 1: | 16 |
Shipping Depth Carton 1: | 20 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Gray |
Seat Material | Upholstered |
Wood Species | Poplar |
Natural Variation Type | No Natural Variation |
Upholstered | Yes |
Upholstery Material | Polyurethane |
Upholstery Fill Material | Foam |
Nailhead Trim | No |
Seat Back Type | Low Back |
Leg/Base Type | Pedestal |
Swivel | Yes |
Stackable | No |
Folding | No |
Arms Included | Yes |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 23.5 |
Minimum Overall Height - Top to Bottom | 43 |
Maximum Seat Height - Floor to Seat | 32 |
Minimum Seat Height - Floor to Seat | 23.5 |
Seat Width - Side to Side | 18.5 |
Seat Depth - Front to Back | 16.5 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Fabric Protectant | No |
Keywords | leather black wood bar stool, eagle adjustable height swivel grey, height swivel grey faux leather, black wood bar stool, adjustable height swivel grey faux |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Frame Color | Black |
Room | Kitchen |
Bar Chair Type | Adjustable Height |
Adjustable Height | Yes |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Gray |
Finish | Polished |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Iron |
Lacey Act Compliant | No |