This good looking 22" black manufactured wood rectangular lift top coffee table with drawer is not only practical, but good looking and built to last. This multi-functional coffee table is built to last from high quality particle board. This table is made from manufactured wood in a black color throughout the base and top. This rectangular table will be a great accent in any room The black coloration throughout gives this piece an updated and refreshing look. Wheels give the table added versatility and mobility if needed. It has a lovely design that will definitely breathe some fresh air into your interior. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 15.3" H x 21.6" W x 19.6" D
Details | |
GTIN (UPC/EAN): | 606114646754 |
Shipping Weight: | 34 Pounds |
Shipping Size (Inches.): | 25.5 W x 25.9 D x 4.3 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 33172 |
Ship Palletized: | No |
Item Height: | 15.3 Inches |
Item Width: | 21.6 Inches |
Item Depth: | 19.6 Inches |
Item Weight: | 30 Pounds |
Country of manufacturer: | Colombia |
Shipping Weight Carton 1: | 34 |
Shipping Height Carton 1: | 4.3 |
Shipping Width Carton 1: | 25.5 |
Shipping Depth Carton 1: | 25.9 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table |
Stools Included | No |
Top Shape | Rectangular |
Top Color | Black |
Base Color | Black |
Top Material | Manufactured Wood |
Base Material | Manufactured Wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | Wheel |
Queen Anne Legs | No |
Wheels Included | Yes |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Storage Included | Yes |
Hidden Storage Compartment | No |
Trunk Storage | No |
Shelves Included | No |
Drawers Included | Yes |
Number of Drawers | 1 |
Soft Close or Self Close Drawers | No |
Cabinets Included | No |
Top Design | Wood |
Tray Top | No |
Set Type | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Cam Bolt |
Kiln-Dried Wood | No |
Top Wood Species | Not wood |
Lift Top | Yes |
Lift Top Height - Top to Bottom | 6.57 |
Extendable | No |
Smallest Table | No |
# of Hardware Pieces Included | 8 |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Weight Capacity | 20 |
Keywords | board luanda lift coffee table, luanda lift coffee table, 216" X 196" X 153" black particle board, lift coffee table, 216" X 196" X 153" black particle board luanda |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Particle board |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Black |
Set | No |
Finish | Black |
Base Wood Species | Not wood |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Lacey Act Compliant | No |
Plug-In | No |
SOFFA Compliant | No |