Distinctive in style the 21-inch black and white marble round end table radiates a versatile charm. The white marble top of this table is a nice contrast to the high quality, black metal of the base. Side tables are a great way to flank your sofa, use as an accent next to your favorite chair, or can even be used bedside. This versatile table is a great accent for most any room. 20.9-inch H x 15-inch W x 15-inch D
Details | |
GTIN (UPC/EAN): | 4512822850818 |
Shipping Weight: | 31.31 Pounds |
Shipping Size (Inches.): | 15.8 W x 18.8 D x 23.5 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 98230 |
Ship Palletized: | Yes |
Item Height: | 20.9 Inches |
Item Width: | 15 Inches |
Item Depth: | 15 Inches |
Item Weight: | 21.5 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 31.31 |
Shipping Height Carton 1: | 23.5 |
Shipping Width Carton 1: | 15.8 |
Shipping Depth Carton 1: | 18.8 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | Does Not Apply |
HealthRATE Certified | Yes |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Number of Tables Included | 1 |
Top Shape | Round |
Top Color | White |
Base Color | Black |
Top Material | Marble |
Top Wood Species | Not wood |
Base Material | Metal |
Mirrored | No |
Base Type | Abstract |
Cabinets Included | No |
Wheels Included | No |
Integrated Technology | No |
Set Type | Does Not Apply |
Base Wood Species | Not wood |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Keywords | 21" marble end table, marble end table, 21" marble end |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Material | Metal |
Size | 15.0L x 15.0W x 20.9H |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Black |
Hand Crafted | No |
Upholstery Material | Does Not Apply |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Additional Intended Use For Child | No |
Designer | Does Not Apply |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
ISTA 3A or 6A Certified | Unavailable |
OEKO-TEX Certified | No |
CANFER Compliant | Unavailable |