Add great coloration and comfortable texture to your space with this 2-foot x 3-foot beige geometric distressed area rug with fringe. This rectangle shaped rug features a geometric design in beige to give it visual interest. A classic shape marries with good looking design for your space the coloring of this rug adds a delightfully neutral tone to your home and will easily match with most any decor. Ideal for spaces with kids and pets, this rug is stain resistant to help repel stains and spilled liquids. Tassel ends bring a timeless and fashionable look to your interior. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 25-inch H x 39-inch W x 0.39-inch D
Details | |
GTIN (UPC/EAN): | 606114885252 |
Shipping Weight: | 2.9 Pounds |
Shipping Size (Inches.): | 5 W x 27 D x 5 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30720 |
Ship Palletized: | No |
Item Height: | 25 Inches |
Item Width: | 39 Inches |
Item Depth: | 0.39 Inches |
Item Weight: | 2.8 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 2.9 |
Shipping Height Carton 1: | 5 |
Shipping Width Carton 1: | 5 |
Shipping Depth Carton 1: | 27 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Cotton, Latex |
Pattern | Geometric |
Fringe / Tassel | Yes |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Fade Resistant, Stain Resistant |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | Yes |
Eco-Friendly | No |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | Yes |
CPSC - 16 CFR 1631 Compliant | Yes |
SOR/2016-183 Compliant | Yes |
Composite Wood Product | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | Yes |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Machine Woven |
UV Protection | No |
Reversible Rug | No |
Lifestage | Adult |
Greenguard Certifications | No |
Keywords | geometric distressed area rug fringe, beige geometric distressed area rug, distressed area rug fringe, geometric distressed area rug, area rug fringe |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | Yes |
Indoor Advantage Gold Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Machine Made |
Purposeful Distressing Type | Worn/Fade |
Product Care | Spot clean with water |
General Certificate of Conformity (GCC) | Yes |
Organic | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | No |
Size | 2' x 3' |
Material | Polyester |
Rug Type | Does not apply |
Prop65 | No |
Color | Beige |
Style | Modern |
Assembly Required | No Assembly Needed |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
SOR/2016-194 - Textile Flammability Regulations | Does Not Apply |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
ISTA 3A or 6A Certified | Unavailable |
OEKO-TEX Certified | No |
Battery or Battery Included | No |
UPC/EAN/GTIN | 866831313111 |
CANFER Compliant |