Optimize your space and add some charm to your room with the 19-inch black iron square end table. This table is made from iron in a black color throughout the base and top. An ideal location for placing your snacks and drinks, and a place to keep your lamp, frames, or other accessories. This versatile table is a great accent for most any room. 18.5-inch H x 26-inch W x 26-inch D
Details | |
GTIN (UPC/EAN): | 4512822851099 |
Shipping Weight: | 24 Pounds |
Shipping Size (Inches.): | 21.25 W x 30.8 D x 21 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 98230 |
Ship Palletized: | No |
Item Height: | 18.5 Inches |
Item Width: | 26 Inches |
Item Depth: | 26 Inches |
Item Weight: | 24 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 24 |
Shipping Height Carton 1: | 21 |
Shipping Width Carton 1: | 21.25 |
Shipping Depth Carton 1: | 30.8 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Top Shape | Square |
Top Color | Black |
Base Color | Black |
Top Material | Iron |
Base Material | Iron |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Mirrored | No |
Base Type | Abstract |
Adjustable Height | No |
Shelves Included | No |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Felt Lined Drawers | No |
Warp Resistant | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 2 |
Drawer | No |
Integrated Wireless Charging Surface | No |
Keywords | black iron square end table, iron square end table, 19" black iron square end, 19" black iron square, square end table |
Canada Product Restriction | No |
Room | Living Room |
Material | Iron |
Size | 26.0L x 26.0W x 18.5H |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Black |
Upholstery Material | Does Not Apply |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
SOFFA Compliant | No |