Show off your exquisite taste with this 18" black and brown solid wood round end table. Quality construction from the black iron base combines with brown solid wood of the top to give this table a fresh and updated look. Side tables are a great way to flank your sofa, use as an accent next to your favorite chair, or can even be used bedside. You can also use it as an entryway table to hold your keys. 18.11" H x 16.73" W x 16.73" D
Details | |
GTIN (UPC/EAN): | 689211804135 |
Shipping Weight: | 9 Pounds |
Shipping Size (Inches.): | 3.7 W x 26 D x 21.7 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 18.11 Inches |
Item Width: | 16.73 Inches |
Item Depth: | 16.73 Inches |
Item Weight: | 6 Pounds |
Country of manufacturer: | Taiwan |
Shipping Weight Carton 1: | 9 |
Shipping Height Carton 1: | 21.7 |
Shipping Width Carton 1: | 3.7 |
Shipping Depth Carton 1: | 26 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Top Shape | Round |
Top Color | Brown |
Base Color | Black |
Top Material | Solid Wood |
Base Material | Iron |
Purposeful Distressing Type | No Distressing |
Mirrored | No |
Base Type | 3 Legs |
Shelves Included | No |
Number of Shelves | |
Number of Drawers | |
Cabinets Included | No |
Tray Top | No |
Wheels Included | No |
Outdoor Use | No |
Drawer | No |
Trunk Storage | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Keywords | weathered gray oak end table, gray oak end table, rustic weathered gray oak end, oak end table, rustic weathered gray oak |
GreenScreen Certified | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Material | Solid Wood |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Traditional |
Color | Brown |
Finish | Veneer |
Upholstery Material | Does Not Apply |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |